Choose the plan that fits your exposure footprint
Scale from foundational SSL/DNS/email hardening to enterprise-grade dark-web intelligence. Upgrade anytime.
|
Free
$0/mo
Get started
|
Starter
$49/mo
For individuals
|
Popular
Pro
$99/mo
For professionals
|
Business
$199/mo
For organizations
|
Enterprise
Enterprise solution
|
|
|---|---|---|---|---|---|
| Monitoring & Scanning | |||||
| Domains monitored | 1 | 3 | 5 | 10 | 25 |
| Scan frequency | Manual | Weekly | Daily | Hourly | Hourly |
| SSL/TLS monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| DNS security checks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email security (SPF/DKIM/DMARC) | — | ✓ | ✓ | ✓ | ✓ |
| Subdomain discovery | — | ✓ | ✓ | ✓ | ✓ |
| Dark web monitoring | — | — | — | — | ✓ |
| Reporting & Export | |||||
| Dashboard access | ✓ | ✓ | ✓ | ✓ | ✓ |
| PDF reports | — | ✓ | ✓ | ✓ | ✓ |
| JSON/XML export | — | — | ✓ | ✓ | ✓ |
| White-label reports | — | — | — | — | ✓ |
| History retention | 7 days | 30 days | 30 days | 180 days | Unlimited |
| Compliance & Templates | |||||
| Security recommendations | — | — | ✓ | ✓ | ✓ |
| Custom investigations | — | — | — | — | ✓ |
| Integration & API | |||||
| API access | — | — | — | — | |
| Webhooks | — | — | ✓ | ✓ | ✓ |
| Scan scheduling | — | ✓ | ✓ | ✓ | ✓ |
| Support & Account | |||||
| Users per account | 1 | 1 | 1 | 1 | 1 |
| Support level | Community | Priority (24h) | Dedicated (4h SLA) | ||
| Dedicated security analyst | — | — | — | — | ✓ |
